The Doctor
2024-04-01 08:24:16 UTC
Group : news.admin.net-abuse.usenet
Statistics : from 1/1/2024 to 3/31/2024
***** Users with most messages *****
num| Name | Nb Msg |
size | or. | %
----|----------------------------------------------------------|--------|---------|-----|------------------|
1 | Adam H. Kerman | 78 |
233,521 | 0 | 10.17% xxxxxxxxxx
2 | Eric M | 63 |
132,990 | 0 | 8.21% xxxxxxxx
3 | llp | 59 |
161,222 | 4 | 7.69% xxxxxxx
4 | Frank Slootweg | 53 |
171,705 | 0 | 6.91% xxxxxx
5 | immibis | 40 |
84,571 | 0 | 5.22% xxxxx
6 | D | 30 |
50,274 | 6 | 3.91% xxx
7 | Adam W. | 29 |
71,553 | 3 | 3.78% xxx
8 | The Doctor | 28 |
281,830 | 3 | 3.65% xxx
9 | Ray Banana | 28 |
57,214 | 1 | 3.65% xxx
10 | Scott Dorsey | 28 |
45,169 | 0 | 3.65% xxx
11 | Retro Guy | 21 |
45,204 | 0 | 2.74% xx
12 | Olivier Miakinen | 20 |
48,903 | 0 | 2.61% xx
13 | candycanearter07 | 19 |
46,709 | 0 | 2.48% xx
14 | Marco Moock | 18 |
32,564 | 2 | 2.35% xx
15 | Grant Taylor | 16 |
67,774 | 0 | 2.09% xx
16 | Tim Skirvin | 13 |
114,072 | 13 | 1.69% x
17 | Sn!pe | 12 |
38,919 | 1 | 1.56% x
18 | noel | 12 |
23,563 | 0 | 1.56% x
19 | Spaceship | 11 |
41,629 | 0 | 1.43% x
20 | victor | 11 |
24,456 | 0 | 1.43% x
21 | Ivo Gandolfo | 11 |
22,104 | 0 | 1.43% x
22 | yamo' | 10 |
21,313 | 0 | 1.30% x
23 | Gunther F | 9 |
31,405 | 1 | 1.17% x
24 | R Daneel Olivaw | 9 |
20,029 | 1 | 1.17% x
25 | DV | 9 |
29,215 | 0 | 1.17% x
26 | Andrew | 8 |
32,874 | 1 | 1.04% x
27 | Indira | 6 |
12,632 | 2 | 0.78%
28 | Blueshirt | 6 |
12,618 | 0 | 0.78%
29 | Anonymous | 6 |
10,391 | 0 | 0.78%
30 | Spiros Bousbouras | 5 |
11,388 | 1 | 0.65%
31 | Jesse Rehmer | 4 |
8,512 | 2 | 0.52%
32 | ??????????Jen?????????? Dershmender ???????????????????? | 4 |
14,886 | 1 | 0.52%
33 | Chez | 4 |
13,974 | 0 | 0.52%
34 | Ricardo Hernandez | 4 |
6,937 | 0 | 0.52%
35 | faq | 3 |
17,980 | 3 | 0.39%
36 | Richard Harnden | 3 |
7,650 | 2 | 0.39%
37 | Julien ÉLIE | 3 |
5,798 | 1 | 0.39%
38 | Russ Allbery | 3 |
5,901 | 0 | 0.39%
39 | Dutch Spammer | 3 |
4,660 | 0 | 0.39%
40 | Nomen Nescio | 3 |
4,203 | 0 | 0.39%
41 | david | 2 |
3,342 | 1 | 0.26%
42 | Spam Report | 2 |
2,663 | 1 | 0.26%
43 | David Goodwin | 2 |
5,313 | 0 | 0.26%
44 | def | 2 |
4,617 | 0 | 0.26%
45 | Adam h. Kerman | 2 |
4,593 | 0 | 0.26%
46 | Jan K. | 2 |
4,557 | 0 | 0.26%
47 | Richard Kettlewell | 2 |
4,510 | 0 | 0.26%
48 | John | 2 |
4,352 | 0 | 0.26%
49 | Nigel Reed | 2 |
3,701 | 0 | 0.26%
50 | Andy Burns | 2 |
3,497 | 0 | 0.26%
51 | Ralph Fox | 2 |
3,430 | 0 | 0.26%
52 | Wolf Greenblatt | 2 |
3,169 | 0 | 0.26%
53 | Tom Furie | 2 |
3,037 | 0 | 0.26%
54 | SPAM Complaint | 1 |
4,079 | 1 | 0.13%
55 | Bright Idea | 1 |
2,088 | 1 | 0.13%
56 | Spooks Suck | 1 |
2,080 | 1 | 0.13%
57 | Spamtroller Info | 1 |
2,072 | 1 | 0.13%
58 | Spam Abuse Report | 1 |
1,644 | 1 | 0.13%
59 | SR912 | 1 |
4,353 | 0 | 0.13%
60 | Blue-Maned_Hawk | 1 |
3,858 | 0 | 0.13%
61 | V Martin | 1 |
3,467 | 0 | 0.13%
62 | Matija Nalis | 1 |
3,099 | 0 | 0.13%
63 | Computer Nerd Kev | 1 |
3,086 | 0 | 0.13%
64 | Jakob Bohm | 1 |
2,984 | 0 | 0.13%
65 | rogue server admin | 1 |
2,940 | 0 | 0.13%
66 | Seamus Godwin | 1 |
2,718 | 0 | 0.13%
67 | Jörg Lorenz | 1 |
2,643 | 0 | 0.13%
68 | Passing by | 1 |
2,590 | 0 | 0.13%
69 | wolfgang rothe | 1 |
2,477 | 0 | 0.13%
70 | Mr Ön!on | 1 |
2,199 | 0 | 0.13%
71 | bernie | 1 |
2,146 | 0 | 0.13%
72 | Scurvy Skirv Dog | 1 |
2,144 | 0 | 0.13%
73 | ***@gallaxial.com | 1 |
2,127 | 0 | 0.13%
74 | Harry S Robins | 1 |
2,093 | 0 | 0.13%
75 | Enrico Papaloma | 1 |
1,990 | 0 | 0.13%
76 | Seamus | 1 |
1,918 | 0 | 0.13%
77 | A B | 1 |
1,881 | 0 | 0.13%
78 | Bill Powell | 1 |
1,875 | 0 | 0.13%
79 | Gelato | 1 |
1,809 | 0 | 0.13%
80 | Hello UseNet | 1 |
1,756 | 0 | 0.13%
81 | Nick Cine | 1 |
1,671 | 0 | 0.13%
82 | S. Frederico | 1 |
1,636 | 0 | 0.13%
83 | Mark Janson | 1 |
1,569 | 0 | 0.13%
84 | Hip Crime Boss | 1 |
1,536 | 0 | 0.13%
85 | Automated Spam Filter | 1 |
1,442 | 0 | 0.13%
86 | Mickey | 1 |
1,384 | 0 | 0.13%
87 | German Nazi Hunter | 1 |
1,360 | 0 | 0.13%
88 | Marco | 1 |
1,339 | 0 | 0.13%
89 | ##### Serial Japanese Spammer ##### | 1 |
1,312 | 0 | 0.13%
90 | KJ Jones | 1 |
1,248 | 0 | 0.13%
91 | Japanese Spammer | 1 |
1,177 | 0 | 0.13%
92 | ***@panix.com | 1 |
1,050 | 0 | 0.13%
----|----------------------------------------------------------|--------|---------|-----|------------------|
***** Users with most started threads *****
num| Name | or. |
Nb Msg | size | %
----|----------------------------------------------------------|-----|--------|---------|------------------|
1 | Tim Skirvin | 13 |
13 | 114,072 | 23.64% xxxxxxxxxx
2 | D | 6 |
30 | 50,274 | 10.91% xxxx
3 | llp | 4 |
59 | 161,222 | 7.27% xxx
4 | Adam W. | 3 |
29 | 71,553 | 5.45% xx
5 | The Doctor | 3 |
28 | 281,830 | 5.45% xx
6 | faq | 3 |
3 | 17,980 | 5.45% xx
7 | Marco Moock | 2 |
18 | 32,564 | 3.64% x
8 | Indira | 2 |
6 | 12,632 | 3.64% x
9 | Jesse Rehmer | 2 |
4 | 8,512 | 3.64% x
10 | Richard Harnden | 2 |
3 | 7,650 | 3.64% x
11 | Ray Banana | 1 |
28 | 57,214 | 1.82%
12 | Sn!pe | 1 |
12 | 38,919 | 1.82%
13 | Gunther F | 1 |
9 | 31,405 | 1.82%
14 | R Daneel Olivaw | 1 |
9 | 20,029 | 1.82%
15 | Andrew | 1 |
8 | 32,874 | 1.82%
16 | Spiros Bousbouras | 1 |
5 | 11,388 | 1.82%
17 | ??????????Jen?????????? Dershmender ???????????????????? | 1 |
4 | 14,886 | 1.82%
18 | Julien ÉLIE | 1 |
3 | 5,798 | 1.82%
19 | david | 1 |
2 | 3,342 | 1.82%
20 | Spam Report | 1 |
2 | 2,663 | 1.82%
21 | SPAM Complaint | 1 |
1 | 4,079 | 1.82%
22 | Bright Idea | 1 |
1 | 2,088 | 1.82%
23 | Spooks Suck | 1 |
1 | 2,080 | 1.82%
24 | Spamtroller Info | 1 |
1 | 2,072 | 1.82%
25 | Spam Abuse Report | 1 |
1 | 1,644 | 1.82%
----|----------------------------------------------------------|-----|--------|---------|------------------|
***** Users with highest total size of messages *****
num| Name | size
| Nb Msg | or. | %
----|----------------------------------------------------------|---------|--------|-----|------------------|
1 | The Doctor |
281,830 | 28 | 3 | 12.79% xxxxxxxxxx
2 | Adam H. Kerman |
233,521 | 78 | 0 | 10.60% xxxxxxxx
3 | Frank Slootweg |
171,705 | 53 | 0 | 7.79% xxxxxx
4 | llp |
161,222 | 59 | 4 | 7.32% xxxxx
5 | Eric M |
132,990 | 63 | 0 | 6.03% xxxx
6 | Tim Skirvin |
114,072 | 13 | 13 | 5.18% xxxx
7 | immibis |
84,571 | 40 | 0 | 3.84% xxx
8 | Adam W. |
71,553 | 29 | 3 | 3.25% xx
9 | Grant Taylor |
67,774 | 16 | 0 | 3.08% xx
10 | Ray Banana |
57,214 | 28 | 1 | 2.60% xx
11 | D |
50,274 | 30 | 6 | 2.28% x
12 | Olivier Miakinen |
48,903 | 20 | 0 | 2.22% x
13 | candycanearter07 |
46,709 | 19 | 0 | 2.12% x
14 | Retro Guy |
45,204 | 21 | 0 | 2.05% x
15 | Scott Dorsey |
45,169 | 28 | 0 | 2.05% x
16 | Spaceship |
41,629 | 11 | 0 | 1.89% x
17 | Sn!pe |
38,919 | 12 | 1 | 1.77% x
18 | Andrew |
32,874 | 8 | 1 | 1.49% x
19 | Marco Moock |
32,564 | 18 | 2 | 1.48% x
20 | Gunther F |
31,405 | 9 | 1 | 1.42% x
21 | DV |
29,215 | 9 | 0 | 1.33% x
22 | victor |
24,456 | 11 | 0 | 1.11%
23 | noel |
23,563 | 12 | 0 | 1.07%
24 | Ivo Gandolfo |
22,104 | 11 | 0 | 1.00%
25 | yamo' |
21,313 | 10 | 0 | 0.97%
26 | R Daneel Olivaw |
20,029 | 9 | 1 | 0.91%
27 | faq |
17,980 | 3 | 3 | 0.82%
28 | ??????????Jen?????????? Dershmender ???????????????????? |
14,886 | 4 | 1 | 0.68%
29 | Chez |
13,974 | 4 | 0 | 0.63%
30 | Indira |
12,632 | 6 | 2 | 0.57%
31 | Blueshirt |
12,618 | 6 | 0 | 0.57%
32 | Spiros Bousbouras |
11,388 | 5 | 1 | 0.52%
33 | Anonymous |
10,391 | 6 | 0 | 0.47%
34 | Jesse Rehmer |
8,512 | 4 | 2 | 0.39%
35 | Richard Harnden |
7,650 | 3 | 2 | 0.35%
36 | Ricardo Hernandez |
6,937 | 4 | 0 | 0.31%
37 | Russ Allbery |
5,901 | 3 | 0 | 0.27%
38 | Julien ÉLIE |
5,798 | 3 | 1 | 0.26%
39 | David Goodwin |
5,313 | 2 | 0 | 0.24%
40 | Dutch Spammer |
4,660 | 3 | 0 | 0.21%
41 | def |
4,617 | 2 | 0 | 0.21%
42 | Adam h. Kerman |
4,593 | 2 | 0 | 0.21%
43 | Jan K. |
4,557 | 2 | 0 | 0.21%
44 | Richard Kettlewell |
4,510 | 2 | 0 | 0.20%
45 | SR912 |
4,353 | 1 | 0 | 0.20%
46 | John |
4,352 | 2 | 0 | 0.20%
47 | Nomen Nescio |
4,203 | 3 | 0 | 0.19%
48 | SPAM Complaint |
4,079 | 1 | 1 | 0.19%
49 | Blue-Maned_Hawk |
3,858 | 1 | 0 | 0.18%
50 | Nigel Reed |
3,701 | 2 | 0 | 0.17%
51 | Andy Burns |
3,497 | 2 | 0 | 0.16%
52 | V Martin |
3,467 | 1 | 0 | 0.16%
53 | Ralph Fox |
3,430 | 2 | 0 | 0.16%
54 | david |
3,342 | 2 | 1 | 0.15%
55 | Wolf Greenblatt |
3,169 | 2 | 0 | 0.14%
56 | Matija Nalis |
3,099 | 1 | 0 | 0.14%
57 | Computer Nerd Kev |
3,086 | 1 | 0 | 0.14%
58 | Tom Furie |
3,037 | 2 | 0 | 0.14%
59 | Jakob Bohm |
2,984 | 1 | 0 | 0.14%
60 | rogue server admin |
2,940 | 1 | 0 | 0.13%
61 | Seamus Godwin |
2,718 | 1 | 0 | 0.12%
62 | Spam Report |
2,663 | 2 | 1 | 0.12%
63 | Jörg Lorenz |
2,643 | 1 | 0 | 0.12%
64 | Passing by |
2,590 | 1 | 0 | 0.12%
65 | wolfgang rothe |
2,477 | 1 | 0 | 0.11%
66 | Mr Ön!on |
2,199 | 1 | 0 | 0.10%
67 | bernie |
2,146 | 1 | 0 | 0.10%
68 | Scurvy Skirv Dog |
2,144 | 1 | 0 | 0.10%
69 | ***@gallaxial.com |
2,127 | 1 | 0 | 0.10%
70 | Harry S Robins |
2,093 | 1 | 0 | 0.09%
71 | Bright Idea |
2,088 | 1 | 1 | 0.09%
72 | Spooks Suck |
2,080 | 1 | 1 | 0.09%
73 | Spamtroller Info |
2,072 | 1 | 1 | 0.09%
74 | Enrico Papaloma |
1,990 | 1 | 0 | 0.09%
75 | Seamus |
1,918 | 1 | 0 | 0.09%
76 | A B |
1,881 | 1 | 0 | 0.09%
77 | Bill Powell |
1,875 | 1 | 0 | 0.09%
78 | Gelato |
1,809 | 1 | 0 | 0.08%
79 | Hello UseNet |
1,756 | 1 | 0 | 0.08%
80 | Nick Cine |
1,671 | 1 | 0 | 0.08%
81 | Spam Abuse Report |
1,644 | 1 | 1 | 0.07%
82 | S. Frederico |
1,636 | 1 | 0 | 0.07%
83 | Mark Janson |
1,569 | 1 | 0 | 0.07%
84 | Hip Crime Boss |
1,536 | 1 | 0 | 0.07%
85 | Automated Spam Filter |
1,442 | 1 | 0 | 0.07%
86 | Mickey |
1,384 | 1 | 0 | 0.06%
87 | German Nazi Hunter |
1,360 | 1 | 0 | 0.06%
88 | Marco |
1,339 | 1 | 0 | 0.06%
89 | ##### Serial Japanese Spammer ##### |
1,312 | 1 | 0 | 0.06%
90 | KJ Jones |
1,248 | 1 | 0 | 0.06%
91 | Japanese Spammer |
1,177 | 1 | 0 | 0.05%
92 | ***@panix.com |
1,050 | 1 | 0 | 0.05%
----|----------------------------------------------------------|---------|--------|-----|------------------|
***** Days with most messages *****
num| date | Nb Msg | size | or. | %
----|------------|--------|---------|-----|------------------|
1 | 1/10/2024 | 53 | 181,800 | 1 | 6.91% xxxxxxxxxx
2 | 1/9/2024 | 34 | 77,080 | 1 | 4.43% xxxxxx
3 | 2/26/2024 | 33 | 71,467 | 0 | 4.30% xxxxxx
4 | 2/29/2024 | 32 | 72,455 | 2 | 4.17% xxxxxx
5 | 2/28/2024 | 31 | 68,378 | 0 | 4.04% xxxxx
6 | 1/6/2024 | 30 | 76,232 | 1 | 3.91% xxxxx
7 | 1/19/2024 | 25 | 118,498 | 0 | 3.26% xxxx
8 | 3/1/2024 | 23 | 79,750 | 2 | 3.00% xxxx
9 | 1/7/2024 | 23 | 70,067 | 0 | 3.00% xxxx
10 | 2/27/2024 | 23 | 47,249 | 0 | 3.00% xxxx
11 | 2/22/2024 | 22 | 45,646 | 6 | 2.87% xxxx
12 | 1/21/2024 | 22 | 55,478 | 0 | 2.87% xxxx
13 | 2/21/2024 | 21 | 37,045 | 3 | 2.74% xxx
14 | 3/5/2024 | 19 | 39,381 | 1 | 2.48% xxx
15 | 2/25/2024 | 19 | 38,324 | 0 | 2.48% xxx
16 | 1/8/2024 | 17 | 41,834 | 1 | 2.22% xxx
17 | 2/20/2024 | 16 | 35,197 | 1 | 2.09% xxx
18 | 2/3/2024 | 15 | 34,643 | 3 | 1.96% xx
19 | 2/24/2024 | 15 | 36,809 | 2 | 1.96% xx
20 | 2/19/2024 | 15 | 38,430 | 0 | 1.96% xx
21 | 2/23/2024 | 15 | 29,722 | 0 | 1.96% xx
22 | 2/7/2024 | 14 | 19,988 | 1 | 1.83% xx
23 | 1/20/2024 | 12 | 59,662 | 1 | 1.56% xx
24 | 1/18/2024 | 12 | 43,791 | 1 | 1.56% xx
25 | 1/23/2024 | 12 | 25,902 | 1 | 1.56% xx
26 | 1/16/2024 | 12 | 26,811 | 0 | 1.56% xx
27 | 1/12/2024 | 11 | 32,386 | 0 | 1.43% xx
28 | 1/17/2024 | 11 | 21,512 | 0 | 1.43% xx
29 | 1/27/2024 | 10 | 36,063 | 1 | 1.30% x
30 | 1/28/2024 | 9 | 15,445 | 2 | 1.17% x
31 | 2/18/2024 | 9 | 26,165 | 1 | 1.17% x
32 | 3/4/2024 | 9 | 21,141 | 0 | 1.17% x
33 | 2/1/2024 | 8 | 71,718 | 2 | 1.04% x
34 | 3/2/2024 | 8 | 20,901 | 1 | 1.04% x
35 | 2/8/2024 | 8 | 14,009 | 0 | 1.04% x
36 | 3/6/2024 | 8 | 13,185 | 0 | 1.04% x
37 | 1/11/2024 | 7 | 16,880 | 2 | 0.91% x
38 | 1/5/2024 | 7 | 23,021 | 1 | 0.91% x
39 | 3/10/2024 | 7 | 19,323 | 1 | 0.91% x
40 | 3/28/2024 | 7 | 13,124 | 1 | 0.91% x
41 | 1/29/2024 | 7 | 11,827 | 0 | 0.91% x
42 | 1/22/2024 | 6 | 9,905 | 2 | 0.78% x
43 | 2/16/2024 | 6 | 11,634 | 0 | 0.78% x
44 | 3/31/2024 | 5 | 8,923 | 1 | 0.65%
45 | 3/12/2024 | 5 | 15,588 | 0 | 0.65%
46 | 2/2/2024 | 5 | 7,898 | 0 | 0.65%
47 | 3/30/2024 | 4 | 15,893 | 1 | 0.52%
48 | 2/15/2024 | 4 | 9,462 | 1 | 0.52%
49 | 1/1/2024 | 3 | 164,724 | 2 | 0.39%
50 | 2/10/2024 | 3 | 13,018 | 1 | 0.39%
51 | 2/11/2024 | 3 | 4,529 | 1 | 0.39%
52 | 3/7/2024 | 3 | 10,707 | 0 | 0.39%
53 | 3/18/2024 | 3 | 5,696 | 0 | 0.39%
54 | 3/9/2024 | 2 | 12,852 | 2 | 0.26%
55 | 3/16/2024 | 2 | 10,980 | 1 | 0.26%
56 | 2/17/2024 | 2 | 10,567 | 1 | 0.26%
57 | 1/15/2024 | 2 | 11,255 | 0 | 0.26%
58 | 3/24/2024 | 2 | 4,644 | 0 | 0.26%
59 | 3/15/2024 | 2 | 4,502 | 0 | 0.26%
60 | 1/25/2024 | 2 | 4,124 | 0 | 0.26%
61 | 1/13/2024 | 1 | 8,770 | 1 | 0.13%
62 | 3/23/2024 | 1 | 8,770 | 1 | 0.13%
63 | 1/26/2024 | 1 | 2,564 | 0 | 0.13%
64 | 3/13/2024 | 1 | 2,471 | 0 | 0.13%
65 | 2/4/2024 | 1 | 2,442 | 0 | 0.13%
66 | 2/5/2024 | 1 | 2,146 | 0 | 0.13%
67 | 1/31/2024 | 1 | 2,104 | 0 | 0.13%
68 | 2/12/2024 | 1 | 2,056 | 0 | 0.13%
69 | 1/24/2024 | 1 | 2,024 | 0 | 0.13%
70 | 3/11/2024 | 1 | 2,008 | 0 | 0.13%
71 | 3/8/2024 | 1 | 1,721 | 0 | 0.13%
72 | 3/29/2024 | 1 | 1,617 | 0 | 0.13%
----|------------|--------|---------|-----|------------------|
***** Days with most messages *****
num| date | Nb Msg | size | or. | %
----|------------|--------|---------|-----|------------------|
1 | Wednesday | 141 | 348,507 | 5 | 18.38% xxxxxxxxxx
2 | Tuesday | 121 | 267,208 | 4 | 15.78% xxxxxxxx
3 | Saturday | 105 | 345,160 | 17 | 13.69% xxxxxxx
4 | Thursday | 105 | 301,916 | 15 | 13.69% xxxxxxx
5 | Sunday | 100 | 245,340 | 6 | 13.04% xxxxxxx
6 | Monday | 98 | 382,489 | 5 | 12.78% xxxxxx
7 | Friday | 97 | 313,313 | 3 | 12.65% xxxxxx
----|------------|--------|---------|-----|------------------|
***** Subjects with most answers *****
num| Subject
| Nb Msg | size | or. | %
----|----------------------------------------------------------------------------------|--------|---------|-----|------------------|
1 | Abusive cancel
| 223 | 676,203 | 0 | 29.07% xxxxxxxxxx
2 | Paganini: a rogue server ?
| 102 | 230,617 | 1 | 13.30% xxxx
3 | Google Groups no longer supports new Usenet posts or
subscriptions. Historic ... | 70 | 149,387 | 1 | 9.13% xxx
4 | No spam in these nocems
| 45 | 98,593 | 1 | 5.87% xx
5 | Maybe the news server log doesn't even know what outgoing port I
used? Maybe ... | 41 | 147,975 | 1 | 5.35% x
6 | comp.terminals on paganini
| 25 | 40,082 | 1 | 3.26% x
7 | More Thai spam in comp.lang.cobol
| 20 | 45,262 | 1 | 2.61%
8 | False Positives (Paganini)
| 17 | 39,273 | 1 | 2.22%
9 | Google-groups [was: linked lists in Perl]
| 15 | 37,764 | 1 | 1.96%
10 | Re: new google groups articles still being posted . . .
| 14 | 26,979 | 1 | 1.83%
11 | Abavia and the bot-spam
| 14 | 25,417 | 1 | 1.83%
12 | tool to create nocem message
| 14 | 22,827 | 1 | 1.83%
13 | stats 2024 Jan
| 13 | 75,964 | 1 | 1.69%
14 | google groups announcement
| 13 | 21,204 | 1 | 1.69%
15 | strange message on alt.test
| 12 | 24,359 | 1 | 1.56%
16 | Re: [OT] Google Groups posting gone
| 11 | 26,103 | 1 | 1.43%
17 | yEnc-encoded articles in newsgroups
| 11 | 21,807 | 1 | 1.43%
18 | Re: Who is peering all these spams ostensibly from Google Groups?
| 10 | 19,139 | 1 | 1.30%
19 | Re: google prediction
| 9 | 17,876 | 1 | 1.17%
20 | FAQ: Current Usenet spam thresholds and guidelines
| 8 | 20,576 | 1 | 1.04%
21 | Spamtroller flooding in sci.crypt
| 7 | 14,911 | 1 | 0.91%
22 | The last unicorn or the rise of the hydra?
| 5 | 9,646 | 1 | 0.65%
23 | Nocem and Spam
| 5 | 8,923 | 1 | 0.65%
24 | the google diaspora
| 5 | 6,200 | 1 | 0.65%
25 | [DOC] NoCeM - What you need to know
| 4 | 10,862 | 1 | 0.52%
26 | Re: ding dong the wicked witch . . . ?
| 4 | 6,126 | 1 | 0.52%
27 | google groups counseling available
| 4 | 5,346 | 1 | 0.52%
28 | Re: <abuse> The Eternal Sucktember of the Wonderfully Hungry
Pillsbury Pope | 4 | 8,482 | 0 | 0.52%
29 | SPAM and abuse complaint regarding NewsDemon and their ilk
| 3 | 12,806 | 1 | 0.39%
30 | A new script...
| 3 | 7,404 | 1 | 0.39%
31 | Re: new google groups articles still being posted . . .
| 3 | 5,664 | 1 | 0.39%
32 | Bright Idea (was Re: Abusive cancel)
| 3 | 5,126 | 1 | 0.39%
33 | [DOC] NoCeM - What you need to know
| 2 | 7,169 | 1 | 0.26%
34 | CUMULATIVE AGGRESSION STRESS TROLLING
| 2 | 4,110 | 1 | 0.26%
35 | Re: 32 days . . .
| 2 | 3,171 | 1 | 0.26%
36 | Re: Buy Delta 9 THC Gummies - best delta 9 gummies - delta 9
gummies reddit | 2 | 2,342 | 1 | 0.26%
37 | stats 2023
| 1 | 156,276 | 1 | 0.13%
38 | stats 2024 Feb
| 1 | 32,849 | 1 | 0.13%
39 | FAQ: Current Usenet spam thresholds and guidelines
| 1 | 8,853 | 1 | 0.13%
40 | FAQ: Current Usenet spam thresholds and guidelines
| 1 | 8,827 | 1 | 0.13%
41 | FAQ: Current Usenet spam thresholds and guidelines
| 1 | 8,786 | 1 | 0.13%
42 | FAQ: Current Usenet spam thresholds and guidelines
| 1 | 8,773 | 1 | 0.13%
43 | FAQ: Current Usenet spam thresholds and guidelines
| 1 | 8,771 | 1 | 0.13%
44 | FAQ: Current Usenet spam thresholds and guidelines
| 1 | 8,771 | 1 | 0.13%
45 | FAQ: Current Usenet spam thresholds and guidelines
| 1 | 8,770 | 1 | 0.13%
46 | FAQ: Current Usenet spam thresholds and guidelines
| 1 | 8,770 | 1 | 0.13%
47 | FAQ: Current Usenet spam thresholds and guidelines
| 1 | 8,770 | 1 | 0.13%
48 | FAQ: Current Usenet spam thresholds and guidelines
| 1 | 8,770 | 1 | 0.13%
49 | FAQ: Current Usenet spam thresholds and guidelines
| 1 | 8,713 | 1 | 0.13%
50 | FAQ: Current Usenet spam thresholds and guidelines
| 1 | 8,712 | 1 | 0.13%
51 | [DOC] NoCeM - What you need to know
| 1 | 6,004 | 1 | 0.13%
52 | Re: ðŸ³ï¸â€ðŸŒˆnew google groups articles still being
postedðŸ³ï¸â€ðŸŒˆ | 1 | 3,443 | 1 | 0.13%
53 | Spook Troll Tactics and Objectives
| 1 | 2,080 | 1 | 0.13%
54 | Re: ? ????? ???? ??? ??? ???? ???????? ? ????? pg ??????? ???????
????? ???? ... | 1 | 1,787 | 1 | 0.13%
55 | Re: new google groups articles still being posted . . .
| 1 | 1,341 | 1 | 0.13%
56 | google groups/google search
| 1 | 1,070 | 1 | 0.13%
57 | Re: Buy Delta 9 THC Gummies - best delta 9 gummies - delta 9
gummies reddit | 1 | 746 | 1 | 0.13%
58 | Saint Shihtzu : Re-branding Chinese Hunger Torture as a Heavenly
Diet Plan | 1 | 7,356 | 0 | 0.13%
----|----------------------------------------------------------------------------------|--------|---------|-----|------------------|
***** Most used Newsreaders (distinct user) *****
num| Newsreader
| Util. | Nb Msg | %
----|----------------------------------------------------------------------------------|-------|--------|------------------|
1 | Others
| 20 | 98 | 22.22% xxxxxxxxxx
2 | Mozilla Thunderbird
| 11 | 47 | 12.22% xxxxx
3 | Mozilla/5.0 (X11; Linux x86_64; rv:91.0) Gecko/20100101
| 3 | 15 | 3.33% x
4 | trn 4.0-test77 (Sep 1, 2010)
| 2 | 60 | 2.22% x
5 | MacSOUP/2.8.6b1 (ed136d9b90) (Mac OS 10.13.6)
| 2 | 6 | 2.22% x
6 | ForteAgent/8.00.32.1272
| 2 | 3 | 2.22% x
7 | Xnews/2006.08.24
| 2 | 2 | 2.22% x
8 | Xnews/2009.05.01
| 2 | 2 | 2.22% x
9 | Nemo/0.999a
| 1 | 40 | 1.11%
10 | MesNews/1.08.06.00-fr
| 1 | 32 | 1.11%
11 | tin/1.6.2-20030910 ("Pabbay") (UNIX)
(CYGWIN_NT-10.0-WOW/2.8.0(0.309/5/3) (i ... | 1 | 28 | 1.11%
12 | Plonkenlights
| 1 | 25 | 1.11%
13 | slrn/pre1.0.4-9 (Linux)
| 1 | 14 | 1.11%
14 | Rocksolid Light
| 1 | 10 | 1.11%
15 | 40tude_Dialog/2.0.15.41
| 1 | 10 | 1.11%
16 | tin/2.6.1-20211226 ("Convalmore") (Linux/6.1.21-v7+ (armv7l))
| 1 | 8 | 1.11%
17 | tin/2.4.5-20201224 ("Glen Albyn") (Linux/4.4.0-19041-Microsoft
(x86_64)) | 1 | 7 | 1.11%
18 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:60.0) Gecko/20100101
| 1 | 6 | 1.11%
19 | Betterbird (Linux)
| 1 | 5 | 1.11%
20 | XanaNews/1.21-f3fb89f (x86; Portable ISpell)
| 1 | 5 | 1.11%
21 | Usenapp for MacOS
| 1 | 4 | 1.11%
22 | ????? St0opey's Favourite Newsreader v1.0 CODENAME: "Stormin'
Gormin" ????? | 1 | 4 | 1.11%
23 | flnews/1.2.0 (for GNU/Linux)
| 1 | 4 | 1.11%
24 | Mozilla/5.0 (X11; Linux x86_64; rv:52.0) Gecko/20100101
| 1 | 4 | 1.11%
25 | Pan/0.141 (Tarzan's Death; 168b179 git.gnome.org/pan2)
| 1 | 4 | 1.11%
26 | MesNews/1.08.06.00-gb
| 1 | 3 | 1.11%
27 | Xnews/5.04.25
| 1 | 3 | 1.11%
28 | Gnus/5.13 (Gnus v5.13)
| 1 | 3 | 1.11%
29 | Unison/2.1.10
| 1 | 2 | 1.11%
30 | MicroPlanet-Gravity/3.0.6
| 1 | 2 | 1.11%
31 | Easy News V 2.7B
| 1 | 2 | 1.11%
32 | Mozilla/5.0 (Windows NT 6.1; rv:45.0) Gecko/20100101
Thunderbird/45.7.1 | 1 | 2 | 1.11%
33 | Mozilla/5.0 (X11; Linux x86_64; rv:102.0) Gecko/20100101
| 1 | 2 | 1.11%
34 | Gnus/5.13 (Gnus v5.13) Emacs/28.2 (gnu/linux)
| 1 | 2 | 1.11%
35 | Claws Mail 4.2.0git6 (GTK 3.24.33; x86_64-pc-linux-gnu)
| 1 | 2 | 1.11%
36 | Pan/0.157 (Rhensi; fc5a80b8)
| 1 | 2 | 1.11%
